Once Again
| Once more | |
|---|---|
Promotional poster | |
| Hangul | 한 번 다녀왔습니다 |
| Genre |
|
| Written by | Yang Hee-seung Ahn Ah-reum |
| Directed by | Lee Jae-sang |
| Starring |
|
| Composer | Lee Kyu-ok |
| Country of origin | South korea |
| Original language | Korean |
| No. of episodes | 100[a] |
| Production | |
| Executive producers | Hwang Eui-kyung (1-4) Ki Min-soo (5-fifty) KBS Media |
| Producers | Kim Young-gyu Moon Seok-hwan Oh Kwang-hee |
| Camera setup | Single-camera |
| Running time | 35 minutes[a] |
| Production companies |
|
| Distributor | KBS Studio Dragon (international) |
| Release | |
| Original network | KBS2 |
| Picture format | 1080i (HDTV) |
| Audio format | Dolby Digital |
| Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-thirteen) |
Once Again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been There One time ) is a 2020 Due south Korean family drama television series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September 13, 2020, every Saturday and Lord's day from nineteen:55 to 21:fifteen (KST).[2]
Synopsis [edit]
Song Young-dal (Cheon Ho-jin) and Jang Ok-boon (Cha Hwa-yeon) have been married for many years and they have 4 children: Joon-sun (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Tertiary child Na-Hee is a dr. and she works with her husband Doctor Yoon Gyu-jin (Lee Sang-yeob) at the same hospital. They fell in love during their medical schoolhouse days and got married, merely their marriage life is not doing very well. Meanwhile, the showtime child Joon-sunday (Oh Dae-hwan) and the second kid Ga-hee (Oh Yoon-ah) are both divorcees and live with their parents. The youngest child Da-Hee struggles as an intern at a company.
Cast [edit]
Master [edit]
- Cheon Ho-jin equally Song Young-dal
- Cha Hwa-yeon as Jang Ok-benefaction
- Lee Min-jung equally Song Na-hee — Young-dal and Ok-boon's third child, a pediatrician.
- Lee Sang-yeob as Yoon Gyu-jin — Na-hee'southward married man, an internist.
Supporting [edit]
- Oh Dae-hwan every bit Vocal Joon-sunday — Immature-dal and Ok-boon's eldest kid.
- Oh Yoon-ah equally Song Ga-hee — Immature-dal and Ok-boon's second child.
- Lee Cho-hee as Song Da-hee — Immature-dal and Ok-boon'southward youngest child.
- Moon Woo-jin every bit Kim Ji-hoon — Ga-hee's son.
- Yoon Gyu-jin'southward family
- Sung Chan-ho as Gyu-jin and Jae-seok's deceased father, only appears in their family photo.
- Kim Bo-yeon equally Choi Yoon-jung — Gyu-jin and Jae-seok'south mother.
- Lee Sang-yi as Yoon Jae-seok — Gyu-jin'due south younger blood brother, Da-hee's love interest, after her husband.
Yongju Market place [edit]
- Lee Jung-eun equally Kang Cho-yeon — Sister's Kimbap store owner. Young-dal's long-lost younger sister, Vocal Young-sook.
- Baek Ji-won as Jang Ok-ja — Ok-benefaction's spinster younger sister.
- Ahn Gil-kang as Yang Chi-soo — Young-dal'southward friend.
- Ki Practice-hoon every bit Park Hyo-shin — Vocal'southward family fried craven eating place part-time commitment man, later became a stuntman for Joon-sunday's activeness visitor. Ga-hee's love interest.
- Kim Then-ra as Lee Joo-ri — Sister's Kimbap store worker.
- Vocal Da-eun equally Kim Ga-yeon — Sis's Kimbap store worker.
- Shin Mi-immature every bit Park Kyung-hwa — Stale fish store owner.
- Kim Ga-young as Im Jin-joo — Twisted donut store owner.
Family of Joon-dominicus [edit]
- Im Jung-eun every bit Sung Hyun-kyung — Joon-sun's wife.
- Lee Ga-yeon equally Vocal Seo-immature — Joon-sun'south eldest daughter.
- Ahn Seo-yeon as Song Seo-jin — Joon-sun's younger daughter.
Members of Evergreen Children's Hospital [edit]
- Alex Chu equally Lee Jeong-rok — Na-hee's medical school senior.
- Son Seong-yoon equally Yoo Bo-young — Gyu-jin's first love.
- Song Min-jae as Yoo Shi-hoo — Bo-young's son.
- Shin Soo-jung as Park Ji-yeon
- Kang Yoo-seok every bit Han Gi-young
- Kim Hyun-mok as Hong Sung-woo
- Kim Mi-eun as Shin Hye-jung
- Lee Sang-kyung as Shim Jung-hee
- Han Bom as Oh Yeon-ji
Others [edit]
- Oh Eui-shik equally Oh Jung-bong — Joon-sunday's action junior, a stuntman.
- Jang Won-hyuk as Lee Jong-soo — Joon-sunday's action junior, a stuntman.
- Bae Ho-geun equally Kim Seung-hyun — Ga-hee'southward ex-hubby.
- Heo Hyun-ho equally Monk Yong Kang — Monk who is a male parent figure to Cho-yeon.
- Kim Hye-won every bit Kwon Ji-hye — Ga-hee'southward store manager.
- Jung Han-bit as Seo Yoon-hee — Jae-seok's bullheaded engagement.
- Jo Mi-ryung equally Hong Yeon-hong — Cho-yeon's friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong's mother.
Special appearances [edit]
- Ji Il-joo as Cha Immature-hoon — Da-hee's ex-fiancé.
- Son Jong-hak equally Jang Choong-soo — Evergreen Children Hospital's director.
- Lee Sung-kyung as Ji Sun-kyung — Jae-seok'southward ex-girlfriend.
- Kang Chan-hee as Choi Ji-won — Da-hee's friend from higher.
- Jo Han-chul equally Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo as Lee Hyun — Hyun Media CEO, motion-picture show director for Yongju Market's promotional video.
Viewership [edit]
- In this table, the bluish numbers represent the lowest ratings and the red numbers represent the highest ratings.
- N/A denotes that the rating is not known.
- The 48th episode of the series aired on September 6, 2020, logged a national average viewership of 37.0% with 6.8 million viewers watching the episode.[3]
| Ep. | Original broadcast date | Average audience share | ||
|---|---|---|---|---|
| Nielsen Korea[3] | TNmS | |||
| Nationwide | Seoul | Nationwide | ||
| 1 | March 28, 2020 | nineteen.4% | 17.vii% | twenty.2% |
| ii | 23.ane% | 21.7% | 23.three% | |
| 3 | March 29, 2020 | 22.9% | 23.2% | 22.three% |
| iv | 26.3% | 25.three% | 26.iv% | |
| five | Apr 4, 2020 | 20.5% | 18.8% | 22.0% |
| 6 | 24.5% | 22.4% | 25.4% | |
| 7 | April 5, 2020 | 24.2% | 22.8% | 25.0% |
| eight | 28.1% | 27.4% | 29.1% | |
| ix | April 11, 2020 | 21.3% | xx.1% | 21.0% |
| ten | 26.0% | 25.v% | 25.3% | |
| 11 | April 12, 2020 | 26.seven% | 26.1% | 25.eight% |
| 12 | 29.half dozen% | 29.three% | 29.three% | |
| 13 | April 18, 2020 | 21.3% | 20.8% | xix.eight% |
| xiv | 26.6% | 26.iv% | 23.1% | |
| xv | Apr xix, 2020 | 26.iii% | 25.7% | 24.6% |
| 16 | 29.ix% | 30.3% | 27.0% | |
| 17 | April 25, 2020 | 25.0% | 21.4% | 20.4% |
| 18 | 25.5% | 21.six% | 25.2% | |
| 19 | Apr 26, 2020 | 28.4% | 23.9% | 23.half-dozen% |
| xx | 28.8% | 28.3% | 27.9% | |
| 21 | May 2, 2020 | 21.4% | 21.2% | 20.half dozen% |
| 22 | 26.1% | 26.1% | 25.3% | |
| 23 | May 3, 2020 | 24.5% | 23.7% | 23.7% |
| 24 | 28.2% | 27.6% | 28.2% | |
| 25 | May 9, 2020 | 26.6% | 26.7% | N/A |
| 26 | 22.i% | 21.viii% | ||
| 27 | May 10, 2020 | 25.1% | 25.0% | 24.9% |
| 28 | 30.ii% | 30.v% | 29.4% | |
| 29 | May 16, 2020 | 22.0% | 21.ix% | 19.vii% |
| 30 | 27.2% | 26.eight% | 24.3% | |
| 31 | May 17, 2020 | 26.vi% | 27.1% | 24.iii% |
| 32 | 29.9% | thirty.4% | 29.3% | |
| 33 | May 23, 2020 | 21.8% | 21.iv% | 21.1% |
| 34 | 26.3% | 25.6% | 25.viii% | |
| 35 | May 24, 2020 | 27.4% | 27.ii% | 26.1% |
| 36 | 31.one% | 30.5% | 29.five% | |
| 37 | May thirty, 2020 | 21.ii% | twenty.4% | xx.5% |
| 38 | 27.0% | 26.one% | 26.0% | |
| 39 | May 31, 2020 | 26.0% | 25.six% | 25.6% |
| forty | xxx.9% | xxx.6% | 29.5% | |
| 41 | June half dozen, 2020 | 23.7% | 24.1% | 21.8% |
| 42 | 28.5% | 28.eight% | 26.8% | |
| 43 | June 7, 2020 | 26.v% | 26.0% | 25.7% |
| 44 | xxx.1% | 29.5% | thirty.0% | |
| 45 | June thirteen, 2020 | 23.9% | 23.i% | N/A |
| 46 | 28.seven% | 28.0% | ||
| 47 | June 14, 2020 | 27.8% | 27.v% | 25.6% |
| 48 | 31.6% | 31.1% | 30.3% | |
| 49 | June 20, 2020 | 23.1% | 23.4% | 21.0% |
| fifty | 28.8% | 28.0% | 26.5% | |
| 51 | June 21, 2020 | 28.vi% | 28.v% | 25.vii% |
| 52 | 31.five% | 31.nine% | 29.9% | |
| 53 | June 27, 2020 | 23.6% | 23.three% | twenty.nine% |
| 54 | 28.0% | 27.5% | 26.9% | |
| 55 | June 28, 2020 | 28.five% | 28.3% | 25.5% |
| 56 | 32.two% | 31.five% | thirty.1% | |
| 57 | July 4, 2020 | 23.ii% | 22.6% | 21.4% |
| 58 | 28.six% | 28.5% | 25.6% | |
| 59 | July 5, 2020 | 28.ix% | 28.5% | 25.8% |
| lx | 33.0% | 33.0% | 29.seven% | |
| 61 | July xi, 2020 | 24.six% | 24.two% | 22.vii% |
| 62 | 29.half dozen% | 29.five% | 27.7% | |
| 63 | July 12, 2020 | 30.3% | 29.7% | 27.8% |
| 64 | 33.3% | 32.5% | thirty.ix% | |
| 65 | July xviii, 2020 | 23.9% | 23.5% | 23.8% |
| 66 | 29.four% | 28.vii% | 28.4% | |
| 67 | July nineteen, 2020 | 30.4% | 30.3% | 28.9% |
| 68 | 33.7% | 33.4% | 33.0% | |
| 69 | July 25, 2020 | 24.2% | 23.1% | 21.9% |
| 70 | 28.7% | 27.6% | 26.3% | |
| 71 | July 26, 2020 | 29.6% | 28.9% | 28.three% |
| 72 | 33.0% | 32.vii% | 32.0% | |
| 73 | August 1, 2020 | 25.vii% | 25.0% | 24.vi% |
| 74 | 30.ane% | 29.3% | 29.5% | |
| 75 | Baronial 2, 2020 | 32.one% | 32.3% | xxx.0% |
| 76 | 35.6% | 36.0% | 34.2% | |
| 77 | Baronial viii, 2020 | 29.4% | 28.7% | 26.ix% |
| 78 | 33.2% | 32.4% | 30.six% | |
| 79 | Baronial 9, 2020 | 33.half dozen% | 33.two% | xxx.0% |
| 80 | 36.v% | 36.1% | 33.six% | |
| 81 | August 15, 2020 | 26.9% | 27.0% | 25.0% |
| 82 | 31.4% | 31.viii% | 30.0% | |
| 83 | August 16, 2020 | 29.6% | 28.6% | 29.ii% |
| 84 | 32.9% | 31.iv% | 32.5% | |
| 85 | August 22, 2020 | 29.2% | 29.v% | 26.7% |
| 86 | 33.ii% | 33.7% | 30.eight% | |
| 87 | August 23, 2020 | 32.8% | 32.five% | 31.1% |
| 88 | 35.v% | 35.ane% | 35.2% | |
| 89 | Baronial 29, 2020 | xxx.2% | thirty.2% | 29.ane% |
| ninety | 35.5% | 35.5% | 33.7% | |
| 91 | Baronial 30, 2020 | 34.5% | 34.0% | 32.five% |
| 92 | 36.v% | 35.seven% | 35.5% | |
| 93 | September five, 2020 | 27.4% | 26.0% | 27.four% |
| 94 | 32.6% | 31.two% | 31.9% | |
| 95 | September vi, 2020 | 34.eight% | 34.seven% | 32.ane% |
| 96 | 37.0% | 37.0% | 35.4% | |
| 97 | September 12, 2020 | 29.vi% | 28.nine% | N/A |
| 98 | 33.5% | 33.four% | ||
| 99 | September xiii, 2020 | 33.6% | 33.0% | 32.eight% |
| 100 | 34.8% | 33.9% | 34.ix% | |
| Average | 28.4% | 27.ix% | — [b] | |
Awards and nominations [edit]
| Yr | Award | Category | Recipient | Result |
|---|---|---|---|---|
| 2020 | KBS Drama Awards | Daesang (1000 Prize) | Cheon Ho-jin | Won |
| Top Excellence, Thespian | Cheon Ho-jin | Nominated | ||
| Top Excellence, Actress | Cha Hwa-yeon | Nominated | ||
| Lee Min-jung | Won | |||
| Excellence Laurels, Role player in a Serial Drama | Cheon Ho-jin | Nominated | ||
| Lee Sang-yeob | Won | |||
| Excellence Award, Extra in a Series Drama | Cha Hwa-yeon | Nominated | ||
| Lee Jung-eun | Won | |||
| Lee Min-jung | Nominated | |||
| Best Supporting Actor | Oh Dae-hwan | Won | ||
| All-time Supporting Actress | Baek Ji-won | Nominated | ||
| Oh Yoon-ah | Won | |||
| Best Young Thespian | Moon Woo-jin | Won | ||
| All-time Immature Actress | Ahn Seo-yeon | Nominated | ||
| Lee Ga-yeon | Won | |||
| Best New Actor | Lee Sang-yi | Won | ||
| Best New Extra | Lee Cho-hee | Won | ||
| Netizen Award, Histrion | Lee Sang-yeob | Won | ||
| Best Author | Yang Hee-seung | Won | ||
| All-time Couple Accolade | Cheon Ho-jin and Lee Jung-eun | Won | ||
| Lee Sang-yeob and Lee Min-jung | Won | |||
| Lee Sang-yi and Lee Cho-hee | Won | |||
| 7th APAN Star Awards[4] | Summit Excellence Award, Player in a Serial Drama | Lee Sang-yeob | Won | |
| Top Excellence Award, Actress in a Serial Drama | Lee Min-jung | Won | ||
| Excellence Award, Thespian in a Serial Drama | Lee Sang-yi | Won | ||
| Best Supporting Actress | Lee Jung-eun | Nominated | ||
| All-time New Actress | Lee Cho-hee | Nominated | ||
| Popular Star Award, Extra | Lee Min-jung | Nominated |
Original soundtrack [edit]
| In one case Once more OST | |
|---|---|
| Soundtrack album by Various Artists | |
| Released | March 28, 2020 |
| Genre | Soundtrack, Pop |
| Language | Korean, English |
| Label | Bon Factory Worldwide, Kakao Entertainment |
Runway listings [edit]
| No. | Championship | Artist | Length |
|---|---|---|---|
| one. | "Let'due south Never See Again" | Park Bo-ram | 3:37 |
| two. | "Honey IS DANGER" | Raina , Song Yuvin | iii:44 |
| 3. | "Why Am I Similar This" | Lee Sang-yi | 3:24 |
| 4. | "The Day We Broke Up" | Ra.Fifty | four:05 |
| 5. | "Everything Passes By" | Jung Dong-ha | iii:38 |
Notes [edit]
- ^ a b In order to circumvent Korean laws that forbid commercial breaks in the middle of an episode, what would previously have been aired as single lxx minute episodes are now beingness repackaged equally two 35 infinitesimal episodes, with ii episodes being shown each night with a commercial break between the two.[1]
- ^ Due to some ratings not recorded, the verbal boilerplate rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers angry over commercial breaks". The Korea Times. PressReader. Archived from the original on August 19, 2020. Retrieved Apr 17, 2020.
- ^ Cha, E. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob'southward "Once again" + Choi Jin Hyuk's "Rugal" Both Premiere To Higher Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March 30, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Research (in Korean). Archived from the original on Oct 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November 13, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November 16, 2020. Retrieved November 13, 2020.
External links [edit]
- Official website (in Korean)
- Once again at IMDb
- Once Again at HanCinema
- Once again on KBS Globe
Source: https://en.wikipedia.org/wiki/Once_Again_(South_Korean_TV_series)
0 Response to "Once Again"
Enregistrer un commentaire